Stock # | 87 |
Transmission | Auto |
Fuel | Flex Fuel Capability |
Mileage | 138144 |
Interior Color | Grey |
Exterior Color | Black |
VIN: 1GNEC13Z66R166368
Stock # | 131 |
Engine | 2.2l I-4 MPI 2.2l |
Transmission | 5 Speed |
Fuel | Gas |
Mileage | 81380 |
Interior Color | Black |
Exterior Color | Red |
VIN: 1GCCS14H838286716
Stock # | 211 |
Engine | 6.6l V8 DI DSL T/C 6.6l |
Fuel | Diesel |
Mileage | 234142 |
VIN: 1GCJK33D37F117478
Stock # | 217 |
Engine | 6.6l V8 DI DSL T/C 6.6l |
Fuel | Diesel |
Mileage | 220659 |
VIN: 1GCHK23276F107946
Stock # | 209 |
Engine | 6.6l V8 DI DSL T/C 6.6l |
Transmission | Auto |
Fuel | Diesel |
Exterior Color | White |
VIN: 1GCHC23256F101821
Stock # | 214 |
Engine | 5.3l V8 SFI Flex 5.3l |
Fuel | Flex |
Exterior Color | White |
VIN: 3GCPKSE37BG237056
Stock # | 222 |
Engine | 6.0l V8 MPI 6.0l |
Fuel | Gas |
Mileage | 149841 |
VIN: 1GCGK13UX3F162183
Stock # | 218 |
Engine | 4.3l V6 MPI 4.3l |
Fuel | Gas |
Exterior Color | White |
VIN: 1GCEG15X231124038
Stock # | 219 |
Engine | 5.0l V8 4bbl 5.0l |
Fuel | Gas |
VIN: 1GCDC14H1FF331559
Stock # | 225 |
Engine | 6.5l V8 FI Tdsl HO 6.5l |
Fuel | Diesel |
Mileage | 150518 |
VIN: 1GBKC34F6YF468084
† Prices do not include title fee(s), tag fee(s), or taxes.
‡ Stock photos are not an accurate representation of the inventory item.