Stock # | 219 |
Engine | 5.0l V8 4bbl 5.0l |
Fuel | Gas |
VIN: 1GCDC14H1FF331559
Stock # | 225 |
Engine | 6.5l V8 FI Tdsl HO 6.5l |
Fuel | Diesel |
Mileage | 150518 |
VIN: 1GBKC34F6YF468084
Stock # | 132 |
Engine | 1.7l I-4 MPI Sohc 1.7l |
Transmission | Auto |
Fuel | Gas |
Mileage | 153015 |
Interior Color | Grey |
Exterior Color | Silver |
VIN: 2HGES26702H519808
Stock # | 218 |
Engine | 4.3l V6 MPI 4.3l |
Fuel | Gas |
Exterior Color | White |
VIN: 1GCEG15X231124038
Stock # | 131 |
Engine | 2.2l I-4 MPI 2.2l |
Transmission | 5 Speed |
Fuel | Gas |
Mileage | 81380 |
Interior Color | Black |
Exterior Color | Red |
VIN: 1GCCS14H838286716
Stock # | 222 |
Engine | 6.0l V8 MPI 6.0l |
Fuel | Gas |
Mileage | 149841 |
VIN: 1GCGK13UX3F162183
Stock # | 213 |
Engine | 6.0l V8 SFI OHV 6.0l |
Fuel | Gas |
VIN: 1GKEK63U03J314638
Stock # | 223 |
Engine | 6.6l V8 DI DSL T/C 6.6l |
Fuel | Diesel |
VIN: 1GTHK23245F842950
Stock # | 209 |
Engine | 6.6l V8 DI DSL T/C 6.6l |
Transmission | Auto |
Fuel | Diesel |
Exterior Color | White |
VIN: 1GCHC23256F101821
Stock # | 217 |
Engine | 6.6l V8 DI DSL T/C 6.6l |
Fuel | Diesel |
Mileage | 220659 |
VIN: 1GCHK23276F107946
Stock # | 87 |
Transmission | Auto |
Fuel | Flex Fuel Capability |
Mileage | 138144 |
Interior Color | Grey |
Exterior Color | Black |
VIN: 1GNEC13Z66R166368
Stock # | 188 |
Engine | 5.6l V8 MPI Dohc 5.6l |
Transmission | Auto |
Fuel | Gas |
Mileage | 134869 |
Interior Color | Grey |
Exterior Color | Grey |
VIN: 1N6BA06A06N561829
Stock # | 211 |
Engine | 6.6l V8 DI DSL T/C 6.6l |
Fuel | Diesel |
Mileage | 234142 |
VIN: 1GCJK33D37F117478
Stock # | 189 |
Engine | 5.6l V8 MPI Dohc 5.6l |
Fuel | Gas |
Mileage | 140085 |
VIN: 1N6AA06AX7N208737
Stock # | 212 |
Engine | 6.0l V8 MPI 6.0l |
Fuel | Gas |
Exterior Color | White |
VIN: 1GTHK29K88E107423
Stock # | 224 |
Engine | 3.5l V6 SFI Dohc 3.5l |
Fuel | Gas |
Mileage | 88623 |
VIN: WDDGF5GB9AR107360
Stock # | 214 |
Engine | 5.3l V8 SFI Flex 5.3l |
Fuel | Flex |
Exterior Color | White |
VIN: 3GCPKSE37BG237056
Stock # | 117 |
Engine | 3.6l V6 MPI Dohc 3.6l |
Transmission | Auto |
Fuel | Gas |
Mileage | 1100 |
Interior Color | Black |
Exterior Color | Red |
VIN: 1C4BJWDG9FL705290
Stock # | 118 |
Engine | 3.6l V6 MPI Dohc 3.6l |
Transmission | Auto |
Fuel | Gas |
Mileage | 450 |
Interior Color | Black |
Exterior Color | Black |
VIN: 1C4BJWDG5FL660090
Stock # | 208 |
Exterior Color | White |
VIN: 50ZZ1E426GN001917
† Prices do not include title fee(s), tag fee(s), or taxes.
‡ Stock photos are not an accurate representation of the inventory item.